Property Attributes
- MLS#12765147
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityMontgomery
- AreaMontgomery
- NeighborhoodBoulder Hill
- Zip60538
- StyleRanch
- Year Built1972
- Taxes$ 6635
- Price$ 314,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.1596 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
The wait is over! Absolutely gorgeous three-bedroom RANCH home on a fantastic cul-de-sac lot within Montgomery's family-friendly 'Boulder Hill' subdivision. This adorable home features a terrific floorplan with large eat-in kitchen, spacious living and family rooms, beautiful finishes and lots of light. Move-in ready and easy-living with its maintenance-free vinyl siding/clad trim exterior, ample yard space, rear lighted portico and large detached two-car insulated & heated garage/workshop with 220-volt/50-amp RV electric service. Wonderfully maintained with improvements including new overhead garage door (2026), interior painting (2026), siding/soffits/gutters (2021), windows (2021), front door (2021), dishwasher (2020), furnace (2019), AC (2018), water-heater (2018), new electrical breaker panel (2018), roof (2017), bathroom remodel (2016). Perfect location close to parks, schools, shopping and green spaces -- this turn-key home truly has it all!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Long Beach Elementary School | Thompson Junior High School | Oswego East High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $314,900 |
General Features
| Living Area | 1504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Clad Trim |
| Year Built | 1972 |
| Electric | Circuit Breakers,100 Amp Service |
| Township | Oswego |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park,Curbs,Sidewalks,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Boulder Hill |
| Other Structures | Pergola |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Douglas Road - Longbeach Road,W - Eastfield Drive,S - HOME! |
| High School | Oswego East High School |
| City | Montgomery |
| High School District | 308 |
| MLS Area | Montgomery |
| Elementary School | Long Beach Elementary School |
| Tax Annual Amount | 6635 |
| Middle/Junior High School | Thompson Junior High School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 308 |
| Elementary School District | 308 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath,Beamed Ceilings,Pantry,Replacement Windows |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower |
Exterior Features
| Model | Ranch |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Heated Garage,Yes,Garage Owned,Detached,Side Apron,Driveway,Owned,Garage |
| Lot Features | Cul-De-Sac,Mature Trees,Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50x140x30x91x116 |
| Lot Size Acres | 0.1596 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool